APPAN Life Science
Technologies
Index™
| Publicly-Traded Life Sciences Market Participants | Annual Revenues | |||||
| Company | Ticker Symbol | 2009 | 2008 | 2007 | 2006 | 2005 |
| Affymetrix | AFFX | $327.1 M | $410.2 M | |||
| Agilent Technologies | A | |||||
| Beckman Coulter | BEC | |||||
| Becton, Dickinson and Company | BDX | |||||
| Bio-Rad Laboratories | BIO | |||||
| Caliper Life Sciences | CALP | |||||
| Cepheid | CPHD | |||||
| Helicos Bioscience | HLCS | |||||
| Illumina | ILMN | |||||
| Life Technologies | LIFE | |||||
| Millipore | MIL | |||||
| PerkinElmer | PKI | |||||
| QIAGEN | QGEN | |||||
| Sequenom | SQNM | |||||
| Sigma-Aldrich | SIAL | |||||
| WaferGen Biosystems | WGBS.OB | |||||
| Waters Corporation | WAT | |||||
| Accler8 | AXK | ||||
| Celera | CRA | ||||
| Gen-Probe |
Mergers & Acquisitions
|
|
|
| Legal | Contact Us |